Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.9464 KiB/s | 7.4773 KiB/s | 5.4053 MiB/s |
R² | 0.0002194 | 0.0002243 | 0.0002130 |
Mean | 17.643 µs | 13.060 ms | 33.145 ms |
Std. Dev. | 18.045 µs | 87.550 ms | 144.98 ms |
Median | 13.724 µs | 14.175 µs | 14.643 µs |
MAD | 1.3692 µs | 2.0949 µs | 2.8392 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.